CHAMPIONSHIPS

OMR Series

2012



2011

2010

2009

2008

2007

SERIES

Race Events
1. A. Robertson JDC Motorsport 42 1:17:638 555:10.829
2. A. Kernich Krohn-Andersen Racing 42 1:17:701 +14.874
3. G. Fitzpatrick The Racing Company (TRC) 42 1:18:561 +54.697
4. J. Palmer Andretti Autosport 42 1:18:410 +55.195
5. J. Brunton JDC Motorsport 42 1:18:556 +59.444
6. A. Hartley Team Pelfrey 42 1:18:384 +1:07.151
7. M. Clark The Racing Company (TRC) 42 1:18:291 +1:16.722
8. D. Jellings Team Pullman 42 1:18:84 +1:16.909
9. N. Natale Andersen Racing 41 1:19:123 +1 LAP
10. M. Wilson Roger TV 40 1:19:967 +2 LAP
11. J. Strickland World Speed Motorsport 29 1:18:384 DNF
12. M. Rayner World Speed Motorsport 25 1:18:895 DNF
13. M. Parigros InterVision Racing 25 1:19:676 DNF


SERIES

Race Events
1. JANUARY 25   Watkins Glen
2. MARCH 28   Barber Motorsports Park
3. APRIL 25   Milwaukee Mile
4. MAY 23   Iowa Speedway
5. JUNE 20   Infineon
6. AUGUST 01   Mid Ohio
7. SEPTEMBER 19   Laguna Seca
8. NOVEMBER 28   Motegi


CHAMPIONSHIP TABLE

Driver Standings
1. A. Robertson 8 5 7 429 207
2. A. Hartley 8 0 2 426 125
3. R. Lindbeck 6 1 3 354 123
4. D. Baz 7 0 1 385 103
5. M. Rayner 8 0 1 367 80
6. N. Natale 8 0 0 409 77
7. J. Strickland 6 0 1 325 72
8. J. Brunton 6 0 1 326 63
9. B. Coppo 3 0 2 154 61
10. A. Le 2 1 2 70 56
11. A. Baz 4 0 0 111 44
12. G. Fitzpatrick 8 0 1 317 44
13. T. Kerslake 4 0 1 106 43
14. P. Weber 5 0 0 290 42
15. L. O'Kell 1 1 1 34 30
16. R. Dangri 4 0 0 99 29
17. A. Kernich 1 0 1 42 26
18. T. Fallon 4 0 0 185 25
19. J. Palmer 1 0 0 42 20
20. M. Fabian 2 0 0 38 20
21. S. Gilfeather 3 0 0 152 17
22. R. Brookfield 1 0 0 34 15
23. A. McCorquodale 2 0 0 39 15
24. M. Clark 2 0 0 42 13
25. C. Street 1 0 0 35 13
26. D. Jellings 1 0 0 42 11
27. D. Hallam 2 0 0 63 10
28. B. Avery 2 0 0 60 9
29. M. Wilson 2 0 0 70 7
30. K. Bettison 1 0 0 31 5
31. T. Jackson 1 0 0 73 5
32. N. Pratt 1 0 0 33 4
33. P. Wenman 1 0 0 33 3
34. B. Youlten 1 0 0 30 3
35. M. Parigros 2 0 0 55 2
36. D. Smith 2 0 0 42 2
37. S. McCrae 4 0 0 64 1
38. M. Morton 1 0 0 30 1
39. T. Yates 1 0 0 34 1
40. J. Lindsay 1 0 0 22 0
41. B. Cornett 1 0 0 21 0
42. C. Roope 1 0 0 18 0
43. S. Wright 2 0 0 41 0


CHAMPIONSHIP TABLE

Team Standings
1. JDC Motorsport Formula Star Mazda 5 8 270
2. World Speed Motorsport Formula Star Mazda 0 2 152
3. Linares Racing Formula Star Mazda 0 1 147
4. Juncos Racing Formula Star Mazda 1 3 133
5. Team Pelfrey Formula Star Mazda 0 2 126
6. Andersen Racing Formula Star Mazda 0 0 119
7. Team Pullman Formula Star Mazda 1 2 84
8. The Racing Company (TRC) Formula Star Mazda 0 1 77
9. Team GDT Formula Star Mazda 0 2 66
10. Aim Autosport Formula Star Mazda 0 1 47
11. Zakosi Data Backup Formula Star Mazda 0 0 44
12. True Car Racing Formula Star Mazda 0 0 42
13. Krohn-Andersen Racing Formula Star Mazda 0 1 38
14. O'Neill Construction Formula Star Mazda 1 1 35
15. Andretti Autosport Formula Star Mazda 0 0 33
16. Roger TV Formula Star Mazda 0 0 8
17. Team Mazda Formula Star Mazda 0 0 4
18. InterVision Racing Formula Star Mazda 0 0 2