CHAMPIONSHIPS

OMR Series

2012



2011

2010

2009

2008

2007

SERIES

Race Events
1. C. Aylward McLaren 44 1:16:36 57:10.703
2. N. Natale Ferrari 44 1:16:970 +40.746
3. T. Kerslake Toro Rosso 44 1:17:395 +55.916
4. A. Hartley Lotus 44 1:16:686 +56.251
5. D. Bou-Ghosn Force India 43 1:17:183 +1 LAP
6. B. Geraedts BMW Sauber 43 1:17:55 +1 LAP
7. R. Lindbeck Red Bull Racing 43 1:16:555 +1 LAP
8. M. Edmonds McLaren 38 1:19:66 +6 LAPS
9. R. Dangri AT&T Williams 16 1:19:705 DNF
10. G. Small Virgin 11 1:18:70 DNF
11. C. Keeping Mercedes GP 7 1:17:560 DNF


SERIES

Race Events
1. JANUARY 23   United States Grand Prix
2. FEBRUARY 13   Grand Prix of Road America
3. MARCH 13   The Netherlands Grand Prix
4. APRIL 03   Grand Prix of Watkins Glen
5. APRIL 17   Grand Prix of Mid Ohio
6. JUNE 15   Grand Prix of Okayama
7. JULY 03   Australian Grand Prix
8. JULY 10   British Grand Prix
9. AUGUST 28   Belgian Grand Prix
10. OCTOBER 09   Japanese Grand Prix


CHAMPIONSHIP TABLE

Driver Standings
1. R. Lindbeck 8 0 5 348 175
2. C. Aylward 6 5 6 270 173
3. N. Natale 9 0 5 368 172
4. A. Hartley 10 0 2 387 155
5. T. Kerslake 7 0 1 260 114
6. P. Weber 8 0 1 311 104
7. J. Hill 4 1 2 152 76
8. R. Dangri 7 0 0 245 66
9. C. Roope 5 1 2 98 56
10. N. Pratt 5 0 1 135 52
11. C. Keeping 5 0 1 154 48
12. D. Bou-Ghosn 4 0 0 143 39
13. S. McCrae 8 0 0 178 38
14. A. McCorquodale 4 0 0 147 34
15. D. Baz 1 1 1 30 30
16. M. Weare 2 1 1 50 30
17. P. Kotovaara 2 1 1 53 30
18. D. Smith 4 0 0 75 28
19. L. Attanasio 3 0 0 66 26
20. E. Van Velsen 1 0 1 50 23
21. B. Coppo 1 0 0 22 15
22. B. Geraedts 3 0 0 77 15
23. S. Lefeber 2 0 0 62 13
24. M. Edmonds 3 0 0 90 11
25. G. Leach 1 0 0 45 11
26. G. Small 4 0 0 67 7
27. J. Guerrisi 1 0 0 45 4
28. L. O'Kell 1 0 0 45 2
29. M. Clark 2 0 0 23 0
30. T. McGuire 1 0 0 7 0
31. B. Mayze 2 0 0 4 0


CHAMPIONSHIP TABLE

Team Standings
1. McLaren Mercedes 108S 6 7 214
2. Red Bull Racing Renault RS12 0 5 203
3. Ferrari Ferrari 312T4 1 6 202
4. Lotus Cosworth CA 1 3 185
5. Mercedes GP Mercedes 108S 0 2 152
6. Toro Rosso Renault RS12 0 1 116
7. Renault Renault RS12 1 2 94
8. BMW Sauber Ferrari 312T4 1 2 94
9. Force India Mercedes 108S 0 0 91
10. HRT Cosworth CA 0 1 81
11. Virgin Lotus T127 0 1 70
12. AT&T Williams Cosworth CA 0 0 70