CHAMPIONSHIPS

OMR Series

2012



2011

2010

2009

2008

2007

SERIES

Race Events
1. J. Strickland Bundaberg Racing 44 1:24:650 1h03:30.574
2. C. Aylward Triple 8 Race Engineering 44 1:24:722 +08.547
3. A. McCorquodale Trading Post Racing 44 1:25:488 +24.029
4. R. Lindbeck TOLL Holden Racing Team 44 1:25:212 +28.387
5. M. Rayner Mother Energy 44 1:25:253 +29.870
6. N. Pratt Supercheap Auto Racing 44 1:04:999 +45.776
7. A. Wauchope SP Tools Racing 44 1:25:602 +53.209
8. R. Dangri Ford Performace Racing 44 1:26:199 +53.810
9. J. Brunton Team BOC 44 1:25:811 +1:14.210
10. M. Fabian Jana Living Racing 44 1:25:720 +1:16.224
11. G. Small Fujitsu Racing 44 1:26:41 +1:27.638
12. G. Fitzpatrick Pirtek Havoline Racing 43 1:27:04 +1 L
13. L. Attanasio Jack Daniels 43 1:26:470 +1 L
14. P. Weber Lucky 7 Racing 43 1:27:248 +1 L
15. N. Natale Orrcon Steel Racing 42 1:26:966 +2 L
16. D. Prior Pirtek Havoline Racing 20 1:26:484 DNF
17. S. McCrae TOLL Holden Racing Team 6 1:28:288 DNF
18. S. Clarke Wilson Security 2 0:00:00 DNF
19. T. Kerslake Ford Performace Racing 0 0:00:00 DNS


SERIES

Race Events
1. JANUARY 19   LH 500
2. FEBRUARY 09   Spa
3. MARCH 02   Indianapolis 500
4. APRIL 20   Road America 250
5. MAY 25   Okayama 500
6. JUNE 22   Supercheap Auto Mid Ohio 1000
7. JULY 20   Atlanta Telstra 500
8. SEPTEMBER 07   Watkins Glen Auto 100
9. OCTOBER 05   Zandvoort 250
10. NOVEMBER 09   Oulton Park 500


CHAMPIONSHIP TABLE

Driver Standings
1. J. Strickland 9 5 7 345 220
2. C. Aylward 9 4 6 263 189
3. A. McCorquodale 9 0 4 340 164
4. M. Rayner 9 0 2 346 128
5. R. Lindbeck 7 0 1 266 108
6. N. Pratt 6 0 3 213 104
7. R. Dangri 10 0 0 383 101
8. J. Brunton 10 0 0 381 75
9. S. Clarke 7 0 2 145 57
10. B. Forsberg 4 0 0 150 54
11. C. Roope 3 0 0 102 49
12. T. Kerslake 7 0 0 217 48
13. A. Hartley 4 0 0 168 46
14. A. Wauchope 8 0 0 258 45
15. C. Brooks 4 0 0 171 32
16. P. Kotovaara 1 1 1 38 30
17. P. Weber 7 0 0 276 29
18. S. Mitchell 2 0 0 78 26
19. S. Griffith 1 0 1 38 26
20. G. Fitzpatrick 7 0 0 276 26
21. S. van Gisbergen 1 0 1 40 26
22. M. Fabian 6 0 0 213 25
23. G. Small 7 0 0 208 25
24. N. Natale 8 0 0 303 24
25. S. McLaughlin 1 0 1 40 23
26. G. Leach 1 0 1 38 23
27. T. Cox 2 0 0 61 20
28. B. Kennedy 2 0 0 62 20
29. C. Keeping 3 0 0 102 19
30. B. Coppo 2 0 0 92 17
31. S. Gelli 2 0 0 44 15
32. J. Hill 1 0 0 40 15
33. D. Prior 4 0 0 108 15
34. L. Attanasio 7 0 0 199 10
35. D. Baz 2 0 0 78 7
36. N. Pearson 1 0 0 40 3
37. S. Lefeber 2 0 0 77 2
38. D. Smith 1 0 0 40 2
39. E. Van Velsen 1 0 0 26 1
40. J. Guerrisi 2 0 0 60 0
41. S. Brooke 2 0 0 76 0
42. G. Colgan 4 0 0 109 0
43. D. Smith 7 0 0 174 0
44. S. McCrae 6 0 0 125 0
45. P. Wenman 3 0 0 118 0
46. R. Sugumaran 2 0 0 41 0
47. P. Anastakis 1 0 0 32 0
48. M. Koroleff 1 0 0 43 0
49. T. McGuire 1 0 0 38 0
50. S. Wright 4 0 0 104 0
51. B. Mayze 1 0 0 29 0


CHAMPIONSHIP TABLE

Team Standings
1. Bundaberg Racing Holden Commodore VE 5 7 238
2. Triple 8 Race Engineering Holden Commodore VE 4 6 213
3. Mother Energy Ford Falcon FG 1 3 178
4. Trading Post Racing Holden Commodore VE 0 4 164
5. Ford Performace Racing Ford Falcon FG 0 0 149
6. TOLL Holden Racing Team Holden Commodore VE 0 1 108
7. Supercheap Auto Racing Holden Commodore VE 0 3 105
8. Irwin Tools Racing Ford Falcon FG 0 0 95
9. SP Tools Racing Ford Falcon FG 0 1 91
10. Team BOC Holden Commodore VE 0 0 75
11. Orrcon Steel Racing Ford Falcon FG 0 0 72
12. Pirtek Havoline Racing Ford Falcon FG 0 1 64
13. Wilson Security Ford Falcon FG 0 2 57
14. Jim Beam Racing Ford Falcon FG 0 0 54
15. Fujitsu Racing Holden Commodore VE 0 1 48
16. Jana Living Racing Holden Commodore VE 0 0 39
17. Lucky 7 Racing Ford Falcon FG 0 0 30
18. Gulf Western Oil Racing Ford Falcon FG 0 1 25
19. V.I.P Petfoods Holden Commodore VE 0 0 17
20. Stratco Racing Holden Commodore VE 0 0 15
21. Jack Daniels Ford Falcon FG 0 0 10
22. Kelly Racing Holden Commodore VE 0 0 9
23. Triple F Racing Ford Falcon FG 0 0 2
24. Panasonic Racing Ford Falcon FG 0 0 0
25. Castrol Edge Racing Ford Falcon FG 0 0 0