CHAMPIONSHIPS

OMR Series

2012



2011

2010

2009

2008

2007

SERIES

Race Events
1. C. Roope Barber Two 27 1:33:312 42:24.788
2. C. Aylward Barber Nine 27 1:33:197 +0.489
3. J. Bryar Barber Ten 27 1:34:769 +42.715
4. T. Kerslake Barber Four 27 1:34:724 +47.570
5. G. Colgan Barber Ten 27 1:35:679 +1:15.613
6. G. Sadler Barber Three 27 1:33:933 +1:16.368
7. M. Keulemans Barber Six 19 1:35:310 +8 LAPS
8. M. Howell Barber Five 12 1:35:298 DNF
9. R. Dangri Barber Nine 8 1:35:938 DNF


SERIES

Race Events
1. FEBRUARY 03   Laguna Seca
2. MARCH 03   Road Atlanta
3. MARCH 31   Mosport
4. APRIL 21   Lowes Motor Speedway
5. MAY 26   Virginia South
6. JUNE 23   Sebring
7. JULY 21   Brands Hatch Indy
8. AUGUST 18   Zandvoort
9. SEPTEMBER 15   Mid Ohio
10. OCTOBER 13   Phoenix Road


CHAMPIONSHIP TABLE

Driver Standings
1. C. Aylward 8 3 7 237 208
2. C. Roope 7 3 5 187 172
3. T. Kerslake 8 0 1 208 134
4. G. Sadler 7 0 2 175 114
5. A. Hartley 6 1 1 183 98
6. N. Pratt 4 0 2 121 79
7. R. Burke 3 1 3 82 76
8. R. Dangri 8 0 0 206 63
9. P. Read 2 2 2 52 60
10. M. Keulemans 7 0 0 120 55
11. L. Attanasio 5 0 1 149 54
12. S. McCrae 4 0 1 122 51
13. G. Colgan 7 0 0 151 50
14. M. Howell 5 0 0 122 45
15. P. Wenman 3 0 0 104 42
16. S. Lefeber 4 0 0 94 42
17. J. Ash 3 0 0 88 37
18. G. Coburn 4 0 0 97 36
19. S. O'Hara 2 0 1 46 34
20. M. McLeod 1 0 1 33 26
21. J. Hill 5 0 0 102 25
22. D. Smith 4 0 0 100 24
23. J. Bryar 2 0 1 48 23
24. M. Palladino 1 0 1 32 23
25. E. Van Velsen 1 0 1 28 23
26. A. Monte 2 0 0 58 21
27. P. Kotovaara 2 0 0 45 20
28. P. Mansell 1 0 0 18 17
29. M. Campbell 2 0 0 55 16
30. N. Thorne 2 0 0 36 14
31. C. Dyke 2 0 0 34 9
32. M. Edmonds 3 0 0 37 7
33. J. Guerrisi 1 0 0 27 7
34. M. Wright 1 0 0 31 5
35. T. Marwood 2 0 0 20 3
36. M. McRae 1 0 0 15 2
37. I. Wesley 1 0 0 9 0
38. M. Clark 1 0 0 6 0
39. C. Edwards 1 0 0 6 0


CHAMPIONSHIP TABLE

Team Standings
1. Barber Nine Skip Barber F2000 3 8 298
2. Barber Four Skip Barber F2000 1 2 232
3. Barber Eight Skip Barber F2000 0 1 216
4. Barber One Skip Barber F2000 2 3 196
5. Barber Two Skip Barber F2000 3 5 177
6. Barber Six Skip Barber F2000 0 2 147
7. Barber Five Skip Barber F2000 0 2 137
8. Barber Seven Skip Barber F2000 1 4 129
9. Barber Three Skip Barber F2000 0 2 116
10. Barber Ten Skip Barber F2000 0 1 89