CHAMPIONSHIPS

OMR Series

2012



2011

2010

2009

2008

2007

SERIES

Race Events
1. C. Aylward Luczo Dragon Racing 34 1:19:597 46:47.482
2. J. Hill Penske Racing 34 1:20:277 +1:02.909
3. T. Kerslake Target Chip Ganassi 33 1:23:30 +1 LAP
4. C. Roope Panther Racing 33 1:20:582 +1 LAP
5. P. Weber Andretti Black Racing 33 1:24:407 +1 LAP
6. M. Edmonds Target Chip Ganassi 16 1:23:992 DNF
7. R. Dangri Andretti Black Racing 14 1:25:446 DNF
8. L. Attanasio Team 3G 11 1:25:981 DNF
9. D. Smith Team 3G 6 1:24:487 DNF


SERIES

Race Events
1. JANUARY 17   Bombardier Learjet 550
2. FEBRUARY 07   Watkins Glen GP
3. FEBRUARY 28   Peak Antifreeze Indy 300
4. APRIL 11   Road America
5. MAY 23   Indianapolis 500
6. JUNE 20   Mid Ohio
7. JULY 18   Firestone Indy 400
8. AUGUST 15   Indy Grand Prix of Alabama
9. SEPTEMBER 19   Miami Indy 300
10. OCTOBER 24   Indy Grand Prix of Sonoma


CHAMPIONSHIP TABLE

Driver Standings
1. T. Kerslake 10 0 3 650 188
2. G. Sadler 8 2 4 538 176
3. J. Hill 10 2 5 581 173
4. M. Clark 6 2 4 528 127
5. T. Marwood 9 0 1 623 124
6. N. Photiadis 9 0 1 550 116
7. C. Aylward 4 1 3 253 87
8. C. Roope 4 1 1 221 66
9. S. O'Hara 4 0 2 308 64
10. M. Edmonds 8 0 1 377 63
11. G. Colgan 6 0 1 304 62
12. S. Walker 5 0 0 354 55
13. M. Howell 4 0 0 224 52
14. M. Keulemans 5 0 1 269 48
15. N. Pratt 3 0 1 108 43
16. S. Lefeber 5 0 0 252 36
17. P. Read 1 1 1 48 30
18. J. Ash 1 1 1 106 30
19. G. Coburn 1 0 0 81 20
20. N. Thorne 3 0 0 120 18
21. S. McCrae 3 0 0 185 18
22. P. Weber 1 0 0 33 17
23. R. Dangri 2 0 0 89 11
24. A. Monte 3 0 0 65 11
25. M. Campbell 1 0 0 106 7
26. P. Kotovaara 1 0 0 21 7
27. D. Prior 1 0 0 80 7
28. L. Attanasio 2 0 0 18 0
29. D. Smith 1 0 0 6 0
30. J. Bryar 2 0 0 39 0
31. P. O'Hara 1 0 0 28 0
32. I. Wesley 3 0 0 49 0


CHAMPIONSHIP TABLE

Team Standings
1. Penske Racing Honda Dallara 2 6 293
2. Target Chip Ganassi Honda Dallara 0 4 273
3. Monster DC Racing Honda Dallara 2 4 222
4. Panther Racing Honda Dallara 1 2 190
5. KV Racing Technology Honda Dallara 2 5 175
6. Andretti Green Racing Honda Dallara 1 3 119
7. Dale Coyne Racing Honda Dallara 0 1 106
8. Newman Haas Racing Honda Dallara 0 0 105
9. Andretti Black Racing Honda Dallara 0 1 95
10. Luczo Dragon Racing Honda Dallara 1 3 87
11. William Rast Honda Dallara 1 1 30
12. A. J. Foyt Enterprises Honda Dallara 0 0 9
13. Team 3G Honda Dallara 0 0 0