CHAMPIONSHIPS

OMR Series

2012



2011

2010

2009

2008

2007

SERIES

Race Events
1. C. Edwards Vekra Racing Team 27 1:18:60 36:11.10
2. T. Kerslake MV Racing 27 1:18:200 +2.15
3. M. Sinclair Auto Brejla I 27 1:18:380 +13.57
4. M. Clark Josef Ferenc 27 1:18:110 +20.65
5. A. McAdam ACA Autocentrala 27 1:18:50 +22.72
6. P. Stoneman Bohemia Racing 27 1:18:150 +22.95
7. V. Kaing Automedia 27 1:18:680 +45.43
8. N. Thorne AZ Servis Racing Team 27 1:19:330 +57.96
9. M. Edmonds ACA Autocentrala 27 1:18:850 +59.10
10. J. Peter Budge O2 Motorsport 27 1:18:660 +1:18.47


SERIES

Race Events
1. APRIL 16   Linkopings
2. APRIL 30   Adria
3. MAY 14   Russian Ring Reverse
4. MAY 28   Ruapuna
5. JUNE 18   Euro Ring
6. JULY 02   Londrina
7. JULY 21   Oulton Park
8. AUGUST 04   Kinnekulle
9. AUGUST 18   Varano
10. SEPTEMBER 01   Mondello


CHAMPIONSHIP TABLE

Driver Standings
1. C. Edwards 10 4 9 258 261
2. T. Kerslake 10 2 5 257 201
3. V. Kaing 9 2 5 217 182
4. M. Sinclair 8 0 1 203 110
5. N. Thorne 10 0 0 254 109
6. J. Peter Budge 8 0 0 197 107
7. M. Clark 6 1 2 168 103
8. L. Swinkels 5 0 3 93 87
9. B. Delaney 4 1 3 83 79
10. A. McAdam 5 0 1 123 77
11. M. Edmonds 10 0 0 234 66
12. P. Stoneman 5 0 0 126 54
13. J. Chin 3 0 0 66 52
14. R. Schiller 5 0 0 125 50
15. I. Wesley 4 0 1 91 47
16. A. Prosser 5 0 0 120 46
17. G. Dickinson 3 0 0 69 31
18. A. Ward 4 0 0 90 24
19. A. Ho 2 0 0 57 20
20. B. Peter Budge 1 0 0 22 20
21. P. Ward 4 0 0 88 19
22. L. Eayrs 1 0 0 32 9
23. M. Pesavento 1 0 0 24 3
24. A. Birrell 2 0 0 47 2


CHAMPIONSHIP TABLE

Team Standings
1. Vekra Racing Team Skoda Octavia 4 10 328
2. ACA Autocentrala Skoda Octavia 0 3 224
3. MV Racing Skoda Octavia 2 5 201
4. Automedia Skoda Octavia 2 5 182
5. Auto Brejla I Skoda Octavia 0 1 156
6. Auto Brejla II Skoda Octavia 1 3 118
7. O2 Motorsport Skoda Octavia 0 0 116
8. AZ Servis Racing Team Skoda Octavia 0 0 109
9. Josef Ferenc Skoda Octavia 1 2 103
10. CSMS Skoda Octavia 0 0 72
11. Bohemia Racing Skoda Octavia 0 0 63
12. Pfeifer Bohumil Skoda Octavia 0 0 50
13. Presskam Skoda Octavia 0 1 42