CHAMPIONSHIPS

OMR Series

2012



2011

2010

2009

2008

2007

SERIES

Race Events
1. A. Mills Vodafone Racing 27 1:30:230 42:21.16
2. S. Carmichael Jack Daniels Racing 27 1:32:230 +51.03
3. V. Rider Prism Racing 27 1:32:450 +1:12.43
4. C. Edwards Concrete Taxi Motorsport 27 1:33:30 +1:18.36
5. T. Kerslake Concrete Taxi Motorsport 27 1:34:280 +1:40.97
6. O. Thorburn Vodafone Racing 26 1:34:160 +1 LAP
7. L. Eayrs Shady Racing 26 1:35:210 +1 LAP
8. S. McDonald Leetgeek Motorsport 25 1:35:410 +2 LAPS
9. G. Faggoter Juice Motorsport 25 1:31:680 +2 LAPS
10. A. Ho Leetgeek Motorsport 24 1:37:930 +3 LAPS
11. A. McAdam Promac Motorsport 21 1:36:200 DNF
12. G. Colgan Jack Daniels Racing 11 1:33:180 DNF


SERIES

Race Events
1. MAY 02   Adelaide Clipsal 500
2. MAY 09   Misano Day Night
3. MAY 16   Northampton
4. MAY 23   Road America
5. MAY 30   Bahrain
6. JUNE 13   Varano
7. JUNE 20   Phillip Island
8. JUNE 27   Pukekohe
9. JULY 04   Hockenheim Touring
10. JULY 11   Bathurst


CHAMPIONSHIP TABLE

Driver Standings
1. C. Edwards 10 5 8 399 262
2. V. Rider 10 0 7 398 221
3. T. Kerslake 10 0 1 398 182
4. S. Carmichael 10 0 2 394 166
5. C. Draffin 7 1 5 292 149
6. K. Rider 5 1 4 236 122
7. A. Mills 5 3 3 184 121
8. O. Thorburn 9 0 0 350 105
9. A. McAdam 9 0 0 318 99
10. G. Colgan 10 0 0 287 74
11. L. Eayrs 5 0 0 175 48
12. A. Ho 8 0 0 256 46
13. G. Coburn 6 0 0 215 42
14. G. Faggoter 4 0 0 105 29
15. S. McDonald 2 0 0 60 24
16. D. Harding 3 0 0 134 19


CHAMPIONSHIP TABLE

Team Standings
1. Concrete Taxi Motorsport Holden Commodore VZ 5 9 444
2. Vodafone Racing Ford Falcon BA 4 7 348
3. Promac Motorsport Holden Commodore VZ 1 5 248
4. Jack Daniels Racing Holden Commodore VZ 0 2 244
5. Prism Racing Holden Commodore VZ 0 7 221
6. Leetgeek Motorsport Ford Falcon BA 0 0 121
7. Shady Racing Holden Commodore VZ 0 0 48
8. Juice Motorsport Ford Falcon BA 0 0 29
9. Coca Cola Racing Ford Falcon BA 0 0 19